Description
Max. air throughput m³/h 1) | 1175 |
Rated voltage V | 36 |
Sound pressure level dB(A) 2) | 80 |
Sound power level dB(A) 2) | 91 |
Max. airspeed m/s | 84 |
Battery life time AR 3000 min 3) | up to 376 |
Battery life time AR 1000 min 3) | up to 212 |
Battery life time AP 300 S min | up to 95 |
Battery life time AP 300 min 3) | up to 78 |
Battery life time AP 200 min 3) | up to 49 |
- 1) Without blower attachment and nozzle
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) Battery life times are approximate and may vary depending on application